Difference between revisions of "Budget 2011"
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
[[Media:Budget 2011.pdf|Download as PDF file]] | [[Media:Budget 2011.pdf|Download as PDF file]] | ||
* '''exact Sum:''' | * '''exact Sum:''' 15967,00 EUR | ||
* '''Budget:''' | * '''Budget:''' 16000,00 EUR | ||
Generally openZIM pays for a infrastructure for hosting (servers, domains), developers meetings (hotel, meeting room, catering) and marketing (flyers, t-shirts). Developers also got reimbursed for accommodation during developers meetings or other events openZIM was participating in (LinuxTag, Wikimania). Travel costs have not been reimbursed. | Generally openZIM pays for a infrastructure for hosting (servers, domains), developers meetings (hotel, meeting room, catering) and marketing (flyers, t-shirts). Developers also got reimbursed for accommodation during developers meetings or other events openZIM was participating in (LinuxTag, Wikimania). Travel costs have not been reimbursed. | ||
This years budget features only one developers meeting, but during the Developers' Meeting of Wikimania. For this we make an exception re travel costs. We'd like to have as many developers as possible to participate in this meeting and benefit from Wikimania. We have many developers from abroad, so combining our developers meeting, which prior always took place in Central Europe, will enable more international developers to participate. | This years budget features only one developers meeting, but during the Developers' Meeting of Wikimania. For this we make an exception re travel costs. We'd like to have as many developers as possible to participate in this meeting and benefit from Wikimania. We have many developers from abroad, so combining our developers meeting, which prior always took place in Central Europe, will enable more international developers to participate. | ||
;All figures are in Euro. | ;All figures are in Euro. | ||
Line 30: | Line 29: | ||
| Catering {{R}} 180,00|| {{R}} {{R}} 0,00 | | Catering {{R}} 180,00|| {{R}} {{R}} 0,00 | ||
|- | |- | ||
|'''LinuxTag | |'''LinuxTag 2011''' | ||
* 5 persons | * 5 persons | ||
* May 10th - 14th (5 days) | * May 10th - 14th (5 days) | ||
Line 63: | Line 62: | ||
|registration fee ||Fees {{R}} 700,00|| {{R}} {{R}} n/a | |registration fee ||Fees {{R}} 700,00|| {{R}} {{R}} n/a | ||
|} | |} | ||
[[category:archives]] |
Latest revision as of 20:29, 11 January 2013
- exact Sum: 15967,00 EUR
- Budget: 16000,00 EUR
Generally openZIM pays for a infrastructure for hosting (servers, domains), developers meetings (hotel, meeting room, catering) and marketing (flyers, t-shirts). Developers also got reimbursed for accommodation during developers meetings or other events openZIM was participating in (LinuxTag, Wikimania). Travel costs have not been reimbursed.
This years budget features only one developers meeting, but during the Developers' Meeting of Wikimania. For this we make an exception re travel costs. We'd like to have as many developers as possible to participate in this meeting and benefit from Wikimania. We have many developers from abroad, so combining our developers meeting, which prior always took place in Central Europe, will enable more international developers to participate.
- All figures are in Euro.
Description | Category | Amount | Sponsor | Spent | Last Year |
---|---|---|---|---|---|
Server / Internet Cost | Operation | 612,00 | 612,00 | ||
Server cost (monthly 50 EUR) | Server | 600,00 | 600,00 | ||
Domain fee | Domain | 12,00 | 12,00 | ||
Wikimedia Conference 2011
|
Development | 480,00 | 208,00 | ||
hotel, incl. breakfast | Accommodation | 300,00 | 208,00 | ||
dinner
|
Catering | 180,00 | 0,00 | ||
LinuxTag 2011
|
Marketing | 1875,00 | 663,35 | ||
hotel, incl. breakfast | Accommodation | 1250,00 | 508,25 | ||
social event tickets | Fees | 125,00 | 20,00 | ||
dinner
|
Catering | 300,00 | 56,50 | ||
public transport fares | Fees | 150,00 | 78,60 | ||
posters | Advertising | 200,00 | 0,00 | ||
4th Developers Meeting
|
Development | 13000,00 | 1180,20 | ||
flights | Travel Costs | 6000,00 | n/a | ||
dinner | Catering | 300,00 | 140,20 | ||
hotel, incl. breakfast | Accommodation | 6000,00 | 1040,00 | ||
registration fee | Fees | 700,00 | n/a |