Difference between revisions of "Budget 2009"

Jump to navigation Jump to search
392 bytes added ,  10:36, 18 February 2009
no edit summary
Line 17: Line 17:
| 2009-01-01 || Wikimedia CH Sponsorship ||style="text-align:right"| +4'000 CHF ||style="text-align:right"| 4'000 CHF
| 2009-01-01 || Wikimedia CH Sponsorship ||style="text-align:right"| +4'000 CHF ||style="text-align:right"| 4'000 CHF
|-
|-
| 2009-01-01 || OpenZim Server 2009-01-01 - 12-31 rgs4487 ||style="text-align:right"|  -900 CHF ||style="text-align:right"| 3'100 CHF
| 2009-02-18 || OpenZim Server 2009-01-01 - 12-31 rgs4487 ||style="text-align:right"|  -900 CHF ||style="text-align:right"| 3'100 CHF
|-
|-
| 2009-01-01 || openzim.org Domain 2009  ||style="text-align:right"|    -18 CHF ||style="text-align:right"| 3'082 CHF
| 2009-01-01 || openzim.org Domain 2009  ||style="text-align:right"|    -18 CHF ||style="text-align:right"| 3'082 CHF
|-
|-
| 2009-02-20 || Developer Meeting 2009/1 Accommodation ||style="text-align:right"|  -375 CHF ||style="text-align:right"| 2'707 CHF
| 2009-02-20 || Developer Meeting 2009/1 Accommodation ||style="text-align:right"|  -375 CHF ||style="text-align:right"| 2'707 CHF
|-
| 2009-02-20 || Developer Meeting 2009/1 Catering ||style="text-align:right"|  -000 CHF ||style="text-align:right"| 2'707 CHF
|-
| 2009-02-20 || Developer Meeting 2009/1 Dinner ||style="text-align:right"|  -000 CHF ||style="text-align:right"| 2'707 CHF
|-
| 2009-02-20 || Developer Meeting 2009/1 Travel Costs ||style="text-align:right"|  -000 CHF ||style="text-align:right"| 2'707 CHF
|}
|}

Navigation menu