Difference between revisions of "Budget 2010"

Jump to navigation Jump to search
117 bytes added ,  15:14, 3 July 2010
no edit summary
Line 51: Line 51:
* 5 persons
* 5 persons
* June 9th - 12th (5 days)     
* June 9th - 12th (5 days)     
|                              Marketing    {{R}}'''1875,00'''||Wikimedia CH  {{R}}       ||rowspan=4| 3
|                              Marketing    {{R}}'''1875,00'''||Wikimedia CH  {{R}} 663,35 ||rowspan=4| 3
|-
|-
|hotel, incl. breakfast      ||Accommodation{{R}}1250,00||Wikimedia CH        {{R}}
|hotel, incl. breakfast      ||Accommodation{{R}}1250,00||Wikimedia CH        {{R}} 508,25
|-
|-
|social event tickets        ||Fees        {{R}} 125,00||Wikimedia CH        {{R}}
|social event tickets        ||Fees        {{R}} 125,00||Wikimedia CH        {{R}} 20,00
|-
|-
|dinner
|dinner
* 8th, 9th, 10th               
* 8th, 9th, 10th               
|                              Catering    {{R}} 300,00||Wikimedia CH        {{R}}
|                              Catering    {{R}} 300,00||Wikimedia CH        {{R}} 56,50
|-
|public transport fares      ||Fees        {{R}}      ||Wikimedia CH        {{R}}  78,60
|-
|-
|posters                      ||Advertising  {{R}} 200,00||Wikimedia CH        {{R}}
|posters                      ||Advertising  {{R}} 200,00||Wikimedia CH        {{R}}

Navigation menu