Difference between revisions of "Developer Meetings/2009-2"

Jump to navigation Jump to search
Line 85: Line 85:
|Transit station / airport  || 6 || ?      || Manuel Schneider    || ?
|Transit station / airport  || 6 || ?      || Manuel Schneider    || ?
|-
|-
|Dinner Friday              || 8 || ~20 EUR || openZIM              || ~160 EUR
|Dinner Friday              || 8 || ~20 EUR || Wikimedia Foundation || ~160 EUR
|-
|-
|Accommodation 12 nights    || 8 || ~45 EUR || openZIM              || ~360 EUR
|Accommodation 12 nights    || 8 || ~45 EUR || openZIM              || ~360 EUR
Line 93: Line 93:
|Lunch buffet Saturday      || 1 || ~25 EUR || openZIM              ||  ~25 EUR
|Lunch buffet Saturday      || 1 || ~25 EUR || openZIM              ||  ~25 EUR
|-
|-
|Dinner Saturday            || 8 || ~20 EUR || Wikimedia Foundation || ~160 EUR
|Dinner Saturday            || 8 || ~20 EUR || openZIM              || ~160 EUR
|-
|-
|Lunch Buffet Sunday        || 1 || ~25 EUR || openZIM              ||  ~25 EUR
|Lunch Buffet Sunday        || 1 || ~25 EUR || openZIM              ||  ~25 EUR

Navigation menu