Difference between revisions of "Developer Meetings/2009-2"

Jump to navigation Jump to search
Line 87: Line 87:
|Dinner Friday              || 8 || ~20 EUR || Wikimedia Foundation || ~160 EUR
|Dinner Friday              || 8 || ~20 EUR || Wikimedia Foundation || ~160 EUR
|-
|-
|Accommodation 12 nights    || 8 || ~45 EUR || openZIM              || ~360 EUR
|Accommodation 10 nights    ||10 || ~45 EUR || openZIM              || ~450 EUR
|-
|-
|Accommodation Tomasz      || 4 ||  45 EUR || Wikimedia Foundation ||  180 EUR
|Accommodation Tomasz      || 4 ||  45 EUR || Wikimedia Foundation ||  180 EUR
Line 93: Line 93:
|Lunch buffet Saturday      || 1 || ~25 EUR || openZIM              ||  ~25 EUR
|Lunch buffet Saturday      || 1 || ~25 EUR || openZIM              ||  ~25 EUR
|-
|-
|Dinner Saturday            || 8 || ~20 EUR || openZIM              || ~160 EUR
|Dinner Saturday            || 6 || ~20 EUR || openZIM              || ~100 EUR
|-
|-
|Lunch Buffet Sunday        || 1 || ~25 EUR || openZIM              ||  ~25 EUR
|Lunch Buffet Sunday        || 1 || ~25 EUR || openZIM              ||  ~25 EUR
|-
|-
|colspan="4"| Budget openZIM:                                      ||  570 EUR
|colspan="4"| Budget openZIM:                                      ||  660 EUR
|-
|-
|colspan="4"| Budget Wikimedia Foundation:                          ||  340 EUR
|colspan="4"| Budget Wikimedia Foundation:                          ||  340 EUR

Navigation menu