Difference between revisions of "MWoffliner CI reference"
(Created page with "== Picture == == Gallery == == Video == == Audio == == PDF ==") |
|||
Line 1: | Line 1: | ||
== Picture == | == Picture == | ||
+ | |||
+ | [[Image:Kiwix_icon.svg|200px]] | ||
+ | |||
+ | [[:Image:Kiwix_icon.svg]] | ||
+ | |||
+ | [[Media:Kiwix_icon.svg]] | ||
+ | |||
+ | [[:Media:Kiwix_icon.svg]] | ||
+ | |||
+ | [[File:Kiwix_icon.svg]] | ||
+ | |||
+ | [[:File:Kiwix_icon.svg]] | ||
== Gallery == | == Gallery == | ||
+ | |||
+ | <gallery> | ||
+ | File:Kiwix_icon.svg | ||
+ | Media:Kiwix_icon.svg | ||
+ | Image:Kiwix_icon.svg | ||
+ | File:Kiwix_-_WikiArabia_Cairo_2017.pdf | ||
+ | File:Kiwix_Hackathon_2017_Florence_WikiFundi.webm | ||
+ | File:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp | ||
+ | </gallery> | ||
== Video == | == Video == | ||
+ | |||
+ | [[Image:Kiwix_Hackathon_2017_Florence_WikiFundi.webm|200px]] | ||
+ | |||
+ | [[:Image:Kiwix_Hackathon_2017_Florence_WikiFundi.webm]] | ||
+ | |||
+ | [[:Media:Kiwix_Hackathon_2017_Florence_WikiFundi.webm]] | ||
+ | |||
+ | [[:File:Kiwix_Hackathon_2017_Florence_WikiFundi.webm]] | ||
== Audio == | == Audio == | ||
+ | |||
+ | [[Image:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3|200px]] | ||
+ | |||
+ | [[:Image:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3]] | ||
+ | |||
+ | [[Media:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3|Elevator]] | ||
+ | |||
+ | [[:Media:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3|Elevator]] | ||
+ | |||
+ | [[File:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3]] | ||
+ | |||
+ | [[:File:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3]] | ||
== PDF == | == PDF == | ||
+ | |||
+ | [[Image:Kiwix_-_WikiArabia_Cairo_2017.pdf]] | ||
+ | |||
+ | [[:Image:Kiwix_-_WikiArabia_Cairo_2017.pdf]] | ||
+ | |||
+ | [[Media:Kiwix_-_WikiArabia_Cairo_2017.pdf]] | ||
+ | |||
+ | [[:Media:Kiwix_-_WikiArabia_Cairo_2017.pdf]] | ||
+ | |||
+ | [[File:Kiwix_-_WikiArabia_Cairo_2017.pdf]] | ||
+ | |||
+ | [[:File:Kiwix_-_WikiArabia_Cairo_2017.pdf]] |
Latest revision as of 09:12, 28 June 2019
Picture
Gallery
- Kiwix icon.svg
- Local Forecast - Elevator (ISRC USUAN1300012).mp
Video
Image:Kiwix_Hackathon_2017_Florence_WikiFundi.webm
Media:Kiwix_Hackathon_2017_Florence_WikiFundi.webm
File:Kiwix_Hackathon_2017_Florence_WikiFundi.webm
Audio
Image:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3
File:Local_Forecast_-_Elevator_(ISRC_USUAN1300012).mp3
Image:Kiwix_-_WikiArabia_Cairo_2017.pdf
Media:Kiwix_-_WikiArabia_Cairo_2017.pdf