Difference between revisions of "Yearly Report 2009"

Jump to navigation Jump to search
164 bytes added ,  13:31, 23 March 2010
Line 78: Line 78:
|2009-11-20|| Developer Meeting 2009/2 Catering          {{IRI}}  -35,91 EUR
|2009-11-20|| Developer Meeting 2009/2 Catering          {{IRI}}  -35,91 EUR
|-
|-
|2009-11-20|| Developer Meeting 2009/2 Dinner            {{IRI}}  -167,80 EUR
|2009-11-20|| Developer Meeting 2009/2 Dinner            {{IRI}}  -180,00 EUR
|-
|-
|colspan=2|'''Sum Spendings:'''                          {{IRI}} 3'316,94 EUR
|2009-11-20|| Wikimedia Foundation Dinner Sponsorship    {{IRI}} +180,00 EUR
|-
|-
|colspan=2|'''Spendindgs in CHF:''' (as of 2010-03-23)   {{IRI}} 4'760,13 CHF
|2009-11-22|| Developer Meeting 2009/2 Dinner            {{IRI}}  -167,80 EUR
|-
|colspan=2|'''Sum in EUR:'''                              {{IRI}} 3'316,94 EUR
|-
|colspan=2|'''Sum EUR in CHF:''' (as of 2010-03-23)       {{IRI}} 4'760,13 CHF
|-
|-
|2009-01-01|| Wikimedia CH Sponsorship                    {{IRI}}+4'000,00 CHF
|2009-01-01|| Wikimedia CH Sponsorship                    {{IRI}}+4'000,00 CHF
Line 88: Line 92:
|2009-06-06|| Sponsorship Wikipedia DVD 2009              {{IRI}}+1'000,00 CHF
|2009-06-06|| Sponsorship Wikipedia DVD 2009              {{IRI}}+1'000,00 CHF
|-
|-
|colspan=2|'''Sum Income:'''                             {{IRI}} 5'000,00 EUR
|colspan=2|'''Sum CHF:'''                                 {{IRI}} 5'000,00 CHF
|-
|-
|colspan=2|'''Rest:'''                                    {{IRI}}'''239,87 EUR'''
|colspan=2|'''Rest:'''                                    {{IRI}}'''239,87 EUR'''

Navigation menu