Difference between revisions of "Yearly Report 2010"

Jump to navigation Jump to search
81 bytes added ,  09:11, 10 February 2011
Line 49: Line 49:
|2010-10-31|| Developer Meeting 2010/2 Accommodation, Meeting Room and Catering{{IRI}}-1040,00 EUR
|2010-10-31|| Developer Meeting 2010/2 Accommodation, Meeting Room and Catering{{IRI}}-1040,00 EUR
|-
|-
|2010-10-31|| Developer Meeting 2010/2 Dinner            {{IRI}}  -140,20 EUR  
|2010-10-31|| Developer Meeting 2010/2 Dinner            {{IRI}}  -140,20 EUR
|-
|2010-10-11|| Symbian Phone [[User:Cip]]                  {{IRI}}  -471,90 EUR
|-
|-
|2010-12-16|| openzim.org Domain 2010                    {{IRI}}  -12,00 EUR
|2010-12-16|| openzim.org Domain 2010                    {{IRI}}  -12,00 EUR
|-
|-
|colspan=2|'''Sum in EUR:'''                              {{IRI}}-2'663,55 EUR
|colspan=2|'''Sum in EUR:'''                              {{IRI}}-3'135,45 EUR
|-
|-
|2009-01-01|| Wikimedia CH Sponsorship                    {{IRI}}+9'000,00 CHF
|2009-01-01|| Wikimedia CH Sponsorship                    {{IRI}}+9'000,00 CHF
|-
|-
|colspan=2|'''Rest in EUR:'''                            {{IRI}}'''6'336,45 EUR'''
|colspan=2|'''Rest in EUR:'''                            {{IRI}}'''5'864,55 EUR'''
|}
|}
   
   

Navigation menu