Difference between revisions of "ZIM file format"

Jump to navigation Jump to search
Line 51: Line 51:
! Major !! Minor !! Backward compatible !! Description  
! Major !! Minor !! Backward compatible !! Description  
|-
|-
| 0 || Example || || Example
| 0 || 0 || ||
|-
|-
| 1 || Example || || Example
| 1 || 0 || ||
|-
|-
| 2 || Example || || Example
| 2 || 0 || ||
|-
|-
| 3 || Example || || Example
| 3 || 0 || ||  
|-
|-
| 4 || Example || || Example
| 4 || 0 || ||  
|-
|-
| 5 || 0 || yes || Introduces extended clusters  
| 5 || 0 || yes || Introduces extended clusters  

Navigation menu