38
edits
(Huge rewrite of the whole page) |
(Rewrite details about ZIM requests) |
||
Line 13: | Line 13: | ||
If your content match openZIM [[Content team#Publishing|publishing policies]], you may ask the Kiwix team to create a ZIM file for you. | If your content match openZIM [[Content team#Publishing|publishing policies]], you may ask the Kiwix team to create a ZIM file for you. | ||
This | This main limitations is that you have no control on the timeline when the ZIM will be available. | ||
Kiwix does its best to create ZIMs in a timely manner, but being a free service the resources are limited. | |||
It is also possible to pay Kiwix to create ZIMs, and in such a situation the service will of course be much quicker and responsive. | |||
To request such a ZIM, simply follow the process described in the [https://github.com/openzim/zim-requests/ zim-requests Github repository]. | To request such a ZIM, simply follow the process described in the [https://github.com/openzim/zim-requests/ zim-requests Github repository]. | ||
Line 64: | Line 68: | ||
== Devs style == | == Devs style == | ||
If you have developments skills, you can create your own tool to create a ZIM from your content. | If you have developments skills, you can create your own tool to create a ZIM from your content. This is what is called it a scraper, even if most of them do not "scrape" a website but used specific techniques like APIs or exported databases. | ||
The libzim library (openZIM implementation of the ZIM specification, to read and write ZIM files, written in C++) has bindings available for many programming languages: Python, Node.JS, Java. | The libzim library (openZIM implementation of the ZIM specification, to read and write ZIM files, written in C++) has bindings available for many programming languages: Python, Node.JS, Java. |
edits